Objects | Autodesk Revit Structure | Autodesk Advance Steel | Advance Design | |
---|---|---|---|---|
Beam | Name | Mark | Name | Name |
Number | Mark | Main part number | Identifier | |
PostIt | Comments | Note | Comment | |
Folder | Category / Level / Project Name | System | ||
Phase | Phase Created | Assembly | ||
Material | Material | Material | Material | |
Start Section / Section End | Family/Type | Section class/Section type | Cross section Start / Cross section End | |
Offset Start / Offset End | Start Extension / End Extension | Offsets | Cross section eccentricity | |
Release Start / End | Release Start / End | Relaxations Start / End | ||
Analytic Start / End / Bulge | Analytical Model Start / End | Start Point / End Point | ||
CAD Start / End / Bulge | Start Point / End Point / Radius | Start Point / End Point | Start Point / End Point | |
Cutback Start / End | Start Extension / End Extension | Start Point / End Point | ||
Level | Reference Level | System | ||
CutOuts | Openings (export only) | Features | ||
Holes | Openings (export only) | Holes | ||
Column | Name | Mark | Name | Name |
Number | Mark | Main part number | Identifier | |
PostIt | Comments | Note | Comment | |
Folder | Category / Level / Project Name | System | ||
Phase | Phase Created | Assembly | ||
Material | Material | Material | Material | |
Start Section / Section End | Family/Type | Section class/Section type | Cross section Start / Cross section End | |
Offset Start / Offset End | Start Extension / End Extension | Offsets | Cross section eccentricity | |
Release Start / End | Release Start / End | Relaxations Start / End | ||
Analytic Start / End / Bulge | Analytical Model Start / End | Start Point / End Point | ||
CAD Start / End / Bulge | Start Point / End Point / Radius | Start Point / End Point | Start Point / End Point | |
Cutback Start / End | Start Extension / End Extension | Start Point / End Point | ||
Level | Reference Level | System | ||
RigidLinks | Rigid Links | |||
CutOuts | Openings (export only) | Features | ||
Holes | Openings (export only) | Holes | ||
Continous Footing | Name | Mark | Name | |
Number | Mark | Identifier | ||
PostIt | Comments | Comment | ||
Folder | Category / Level / Project Name | System | ||
Material | Material | |||
Start Section / Section End | Family/Type | |||
Offset Start / Offset End | Start Extension / End Extension | |||
Analytic Start / End / Bulge | Analytical Model Start / End | Start Point / End Point | ||
CAD Start / End / Bulge | Start Point / End Point / Radius | Start Point / End Point | ||
Cutback Start / End | Start Extension / End Extension | |||
Level | Reference Level | |||
Wall | Name | Mark | Name | Name |
Number | Mark | Identifier | ||
PostIt | Comments | Note | Comment | |
Folder | Category / Level / Project Name | System | ||
Material | Material | Material | Material | |
Points/Bulges | Analytical Model Points/Radius | Points/Bulges | Points | |
Offset | Location Line | Eccentricity | Eccentricity | |
Normal | Normal | Normal | Normal | |
Thickness | Family/Type | Thickness | Thickness | |
CutOuts | Openings/FamilyInstance | Features | Openings | |
Level | Top Level | Level | System | |
CAD Start / End | Start Point / End Point | |||
Slab | Name | Mark | Name | Name |
Number | Mark | Identifier | ||
PostIt | Comments | Note | Comment | |
Folder | Category / Level / Project Name | System | ||
Material | Material | Material | Material | |
Points/Bulges | Analytical Model Points/Radius | Points/Bulges | Points | |
Offset | Location Line | Eccentricity | Eccentricity | |
Normal | Normal | Normal | Normal | |
Thickness | Family/Type | Thickness | Thickness | |
CutOuts | Openings/FamilyInstance | Features | Openings | |
Loads | Loads | Loads | ||
Level | Reference Level | Level | System | |
Isolated footing | Name | Mark | Name | Name |
Number | Mark | Identifier | ||
PostIt | Comments | Note | Comment | |
Folder | Category / Level / Project Name | System | ||
Material | Material | Material | ||
Origin | Location Point | Origin | Point | |
Angle | Location Angle | Angle | ||
Volume | Family/Type | Volume | ||
Level | Level | Level | ||
Load | Torsors | FX/FY/FZ MX/MY/MZ | FX/FY/FZ MX/MY/MZ | |
Points | Points | Points | ||
OrientTo | OrientTo | Coord. System | ||
LoadCase | LoadCase | LoadCase | ||
LoadNature | LoadNature | LoadNature | ||
Plate | Name | Mark (import only) | Name | Name |
Number | Mark (import only) | Main part number | Identifier | |
PostIt | Comments (import only) | Note | Comments | |
Folder | Category / Level / Project Name | System | ||
Material | Material (import only) | Material | Material | |
Points/Bulges | Points/Radius (import only) | Points/Bulges | Points | |
Offset | Location Line (import only) | Eccentricity | Normal | |
Thickness | Family/Type (import only) | Thickness | Thickness | |
CutOuts | Openings (import only) | Features | Openings | |
Holes | Openings (import only) | Holes | Openings (import only) |
Affects property
Not applicable
The interface is based on a proper matching between Graitec objects and Revit families. As Revit users might use custom families, Graitec cannot guarantee an automatic matching between Graitec objects and "any" Revit Family. When a match is not available by default, Graitec provides tools allowing users to associate Graitec objects to the desired Revit families.
Isolated / continuous footings are imported as punctual / linear supports
Nodes are exported from Analysis Model (FE results available) if user option activated
BIM software for FEM structural analysis
Productivity add-on for Revit® bursting with tools for Architectural, Structural and MEP Designers
Productivity add-on for Advance Steel - practical tools for everyday needs
BIM software for structural steel engineering, detailing and fabrication
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |