Item | Standard |
---|---|
Load Combinations | EC0 – With national annexes for France, Great Britain, Romania, Germany, Poland, Slovakia and Czech Republic CNB 2010 – Canada CNB 2015 – Canada ASCE 7-10 – USA ASCE 7-16 – USA NTC 2008 – Italy NTC 2018 – Italy BAEL 91 – France CM66 – France CR0-2012 – Romania |
Climatic Actions (Wind and Snow) | EC1 – With national annexes for France, Great Britain, Romania, Germany, Poland, Slovakia and Czech Republic CNB 2010 – Canada CNB 2015 – Canada ASCE 7-10 – USA ASCE 7-16 – USA NTC 2008 – Italy NTC 2018 – Italy NV65-84/2009 – France CR1-1-3/CR1-1-4 (2012) – Romania |
Concrete Design | EC2 – With national annexes for France, Great Britain, Romania, Germany, Poland, Slovakia and Czech Republic CAN/CSA A23.3-14 – Canada ACI 318-14 – USA NTC 2008 – Italy NTC 2018 – Italy BAEL91 – France |
Steel Design | EC3 – With national annexes for France, Great Britain, Romania, Germany, Poland, Slovakia and Czech Republic CAN/CSA S16-09 – Canada CAN/CSA S16-14 – Canada CAN/CSA S16-19 – Canada ANSI/AISC 360-10 (ASD & LRFD) – USA ANSI/AISC 360-16 (ASD & LRFD) – USA NTC 2008 – Italy NTC 2018 – Italy CM66 – France |
Timber Design | EC5 – With national annexes for France, Great Britain, Romania, Germany, Poland, Slovakia and Czech Republic NTC 2008 – Italy NTC 2018 – Italy |
Seismic Analysis | EC8 – With national annexes for France, Romania, Germany, Slovakia and Czech Republic CNB 2010 – Canada CNB 2015 – Canada ASCE 7-16 – USA IBC 2012 – USA NTC 2008 – Italy NTC 2018 – Italy PS92 – France PS92-2010 – France P100/2006 – Romania P100-1/2013 – Romania RPS 2011 – Morocco RPA99 – 2003 (Algeria) |
Materials | Steel: AISC ASTM, CAN/CSA CISC G40, EN 10025 2-6, EN 10210-1, EN 10219-1, BS EN 1993-1-1, NF EN 10025 2-6 (for buildings), NF EN 10025 2-6 (for other structures) Concrete: ACI 318 & 318M, CAN/CSA A23, EN206, NFB18-406, STAS 10107/0-90, NTC Timber: EN 14080-1 (Glued timber); EN 14374/14279 (Veneer plywood); EN 338/2016 (Softwoods, Hardwoods), NP 005 |
Cross-sections | AISC CISC European profiles OTUA Profiles Advance Steel Database Profiles North American Profiles |
Read more about different functionalities of Advance Design in the following articles:
Add-in for Autodesk® Inventor® that increases productivity, speeds up modelling and improves workflows.
Speed up your everyday Vault® data management tasks and improve your workflow
Productivity add-on for Advance Steel - practical tools for everyday needs
BIM software for structural steel engineering, detailing and fabrication
Visit the Advance Design YouTube playlist
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |