Sections | Joists | Folded profile | Gratings | Bolts | Anchor bolts | Stud shears | Joint Design |
---|---|---|---|---|---|---|---|
AG Brown | Canam | Russia 24045-94 | Amico | ASTM A307 | DSTV | 13918 UT | AISC |
AISC | ARVAL | Arco | ASTM A325 | Fischer | 13918 UD | EC3 | |
Albion | Canam | Diamond | ASTM A325M | Hilti | 13918 SD | ||
Ayrshire | Fischer | Elefant | ASTM A325T | Upat | 13918 PT | ||
Brazil CBCA | Haironville | Fisher | ASTM A325TC | SPIT | 13918 PD | ||
BW Industries | Hoesch | Gantois | ASTM A460TC | DIN 976 | 13918 IT | ||
Canfer | Kovove | Lichtgitter | ASTM A490 | Würth | 13918 FD | ||
Chile ICHA | PAB | McNichols | ASTM A490M | Russia 24379.1-80 | Nelson H4L | ||
CISC | Vikam | Meiser | ASTM A490TC | Dutch Hooked Anchor | Nelson S3L | ||
DIN | Vulcraft | HMS | BS 3692 | ||||
Elwell | Usr Montana Wellband | Mostostal | BS 4190 | ||||
Forster | Usr Montana Trapez | Rainham Steel | BS 4395 | ||||
HiSpan | Usr Montastep | EU Checker plate | BS 7419 | ||||
Hueck | Usr Montatwin | French checker plate | CSNEN 24014 | ||||
India IS:1173 | Usr Montanaline | Poland Checker plates PN-73/H-92127 | CSNEN 24016 | ||||
India IS:1252 | Usr Montanaform | EU Checker plate | CSNEN 24017 | ||||
India IS:1732 | Usr Montana Sandwich | French checker plate | DIN 603 | ||||
India IS:808 | Usr Montana Wand | Poland Checker plates PN-73/H-92127 | DIN 6914 (10.89) | ||||
India IS:808 | Usr Montana | Russia Break - Extruded GOST 8706-58 | DIN 7968 (12.99) | ||||
Jansen | Usr HOESCH isorock integral | Russia Lentil GOST 8568-77 | DIN 7969 (10.89) | ||||
Japan JIS | Usr HOESCH isowand vario | Russia Diamond GOST 8568-77 | DIN 7990 (10.89) | ||||
Kingspan | Usr HOESCH Thermowand TL | Staco SP grating | DIN 7999 (12.83) | ||||
Mannesmann | Usr Profiles01 | ARCO REDMAN | DIN 931 Teil 2 (9.87) | ||||
Metsec | Usr Megaprofil Profiled sheet | ELEFANT | DIN EN 14399-4 | ||||
Mexico IMCA | Angastiniotes Corrugated sheets | RAINHAM STEEL | DIN EN 24 014 (2.92) | ||||
NZS | Angastiniotes Galvanized Steel Decking | Orsogril - Potissimum | DIN EN 24 016 (2.92) | ||||
Poland PN-65 / H-93405 | Angastiniotes Polyutherane Sandwich Panels | Asco_Standard | DIN EN 24 017 (2.92) | ||||
Poland PN-71 / H-93451 | Angastiniotes Polyutherane Sandwich Wall Panels | Baldassar_Standard_Gradini | DIN EN 24 018 (2.92) | ||||
Poland PN-80 / H-74219 | Angastiniotes Roof trapezoidal sheets | Baldassar_Standard_Grigliati_Elettrosaldati | 7991 TFHC | ||||
Poland PN-81 / H-93402 | Usr BACACIER Decks cladding | Baldassar_Standard_Grigliati_Pressati | NF E 25-100 | ||||
Poland PN-84 / H-93401 | Usr BACACIER Roof cladding | Gridiron_Standard_Gradini | NF E 27-701 | ||||
Poland PN-86 / H-93403 | Usr BACACIER Support cladding | Gridiron_Standard_Grigliati_Elettrosaldati | PN-85 / M-82101 | ||||
Poland PN-91 / H-93406 | Usr BACACIER Wall cladding | Interlok_II_Stair_Treads | PN-B-03215 | ||||
Poland PN-91 / H-93407 | Usr Roof and Wall | Interlok_II_Standard_SteelGrating | PN-EN ISO 4014 | ||||
Poland PN-91 / H-93419 | USR Rockwall Composite Panel | Webforge Aluminium | Russia 11371-78 | ||||
Romania STAS 404-87 | USR PUR/PIR Composite Panel | Webforge Expended Metal | Russia 22353-77 | ||||
Romania STAS 424-91 | USR Technical Profile-Cassettes | Webforge Fiberglass(FRP) | Russia 22354-77 | ||||
Romania STAS 530-87 | USR Technical Profile-Deck | Webforge Mild Steel | Russia 22355-77 | ||||
Romania STAS 564-86 | ARVAL Cladding_new | Webforge Stainless Steel | Russia 5915-70 | ||||
Romania STAS 565-86 | Usr Wurzer | Baldassar_Variable_Grigliati_Elettrosaldati | Russia 6402-70 | ||||
Romania STAS 7551-66 | BONDEK Decking | Baldassar_Variable_Grigliati_Pressati | Russia 7798-70 | ||||
Romania STAS 7657-90 | Lysaght Custom Blue Orb | Coifer_Variable_KOZ | PN-B-03215 | ||||
RP Technik | Lysaght Custom Orb | GIRO | PN-EN ISO 4014 | ||||
Russia 10704-91 | Lysaght Easyclad | Gridiron_Variable_Grigliati_Pressati | LINDAPTER HOLLO-BOLT | ||||
Russia 14-2-685-86 | Lysaght Flatdek | Weldlok_Variable_DiamondGrating | LINDAPTER FLUSH FIT | ||||
Russia 26020-83 | Lysaght Flatdek II | Weldlok_Variable_SteelGrating | Italian UNI 5712 (included in DIN 6914) | ||||
Russia 36-2287-80 | Lysaght Integrity 820 | Webforge Aluminium | Australian Bolts: AS 1111 | ||||
Russia 67-2287-80 | Lysaght KLIP-LOK 406 | Webforge Expended Metal | Australian Bolts: AS 1252 | ||||
Russia 8239-89 | Lysaght KLIP-LOK 700 | Webforge Fiberglass(FRP) | Russia P52644-2006 | ||||
Russia 8278-83 (S239-S245) | Lysaght Longline 305 | Webforge Mild Steel | Russia P52645-2006 | ||||
Russia 8278-83 (S255-S275) | Lysaght MINI ORB | Webforge Stainless Steel | Russia P52646-2006 | ||||
Russia 8509-93 | Lysaght MULTICLAD | ADT Series - Aluminum Dove Tail | 14399-3 | ||||
Russia 8510-86 | Lysaght PANELRIB | SGF Series - Aluminum Flush Top | 912 | ||||
Russia 8732-78 | Lysaght Spandek | SGI Series - Aluminum I-Bar | UNI 5712 | ||||
Russia B 5267.1-90 | Lysaght Trimdek | UNI 5737 | |||||
Russia R40-93 | Lysaght TRIMWALL | UNI 5739 | |||||
Russia ST 14-2-685-86 | Lysaght WALLCLAD | 14399-8 | |||||
Russia STO ASCM 20-93 | ComFlor 210 | KS HEX BOLT | |||||
SAB | ComFlor 60 | KS HT BOLT | |||||
Sadef | ComFlor 80 | KS TS BOLT | |||||
Staba | Flatdek Floor | Lysaght Fascia bolt | |||||
Steadmans | Hibond Floor | Lysaght Purlin bolts | |||||
Tegral | Lysaght Purlin bolts shoulder | ||||||
UltraBeam | SOCKET FLAT HEAD CAP | ||||||
Voest | SOCKET HEAD CAP | ||||||
DIN18800-1 | |||||||
CNS | |||||||
Russia 19425-74 | |||||||
Russia 8240-97 | |||||||
Russia 8645-68 | |||||||
Russia 25577-83 | |||||||
Russia 30245-2003 | |||||||
Russia 30245-94 | |||||||
JORIS IDE (Z & Sigma) | |||||||
RHS_Sections_rectang_c90 | |||||||
VanLB_koud_gew | |||||||
VanLB_naadloos | |||||||
VanLB_warm_gew | |||||||
VanLB_welded | |||||||
PERFITEC (C & Omega) | |||||||
Perfitec Perfis | |||||||
Ruukki (C & Sigma & Z) | |||||||
EUROCLAD WALL CLADDING | |||||||
CORUS PANELS | |||||||
KINGSPAN INSULATED ROOF SYSTEMS | |||||||
KINGSPAN MULTIDESCK | |||||||
METECNO | |||||||
Ruukki Cladding | |||||||
Angastiniotes Purlin Z Section | |||||||
Angastiniotes Purlin Sleeve Section | |||||||
Tee (half UB Sections) | |||||||
Tee (half UC Sections) | |||||||
DHS_Purlins | |||||||
HST_Channel | |||||||
HST_Channel_I | |||||||
Crane Rails GOST 4121-96 | |||||||
Rails GOST 7173-54 | |||||||
Rails GOST P 51685-2000 | |||||||
Aus_Galintel (Australian T section) | |||||||
NZS_Round (Australian round section) | |||||||
NZS_Square (Australiana square rection) | |||||||
Atlas Steel Angle eq | |||||||
Atlas Steel Flat Bar | |||||||
Atlas Steel Pipe | |||||||
Atlas Steel Rectangular Tube | |||||||
Atlas Steel Round Bar | |||||||
Atlas Steel Round Tube | |||||||
Atlas Steel Square Bar | |||||||
Atlas Steel Square Tube | |||||||
Atlas Steel Hexagonal Bar | |||||||
Capral_NSW | |||||||
Capral_NT | |||||||
Capral_qld | |||||||
Capral_sa | |||||||
Capral_tas | |||||||
Capral_VIC | |||||||
Capral_wa | |||||||
Duragal_Angle_eq | |||||||
Duragal_Angle_uneq | |||||||
Duragal_Channels | |||||||
Duragal_Flat | |||||||
Flatdek Floor | |||||||
Hibond Floor | |||||||
Stramit - Fascia Bridging | |||||||
Stramit - Girt Foot | |||||||
Stramit - Girt Hanger - Turnbuckle | |||||||
Stramit - Girt Hanger - Tie Rod | |||||||
Stramit - Large Series Bridging - bolted | |||||||
Stramit - Intermediate Bridging | |||||||
Stramit - Expansion Joint Bridging | |||||||
Stramit - Ridge Bridging | |||||||
Timber_Cladding | |||||||
Timber_Purlins |
Read more about different functionalities of Advance Steel in the following articles:
Add-in for Autodesk® Inventor® that increases productivity, speeds up modelling and improves workflows.
BIM software for FEM structural analysis
Speed up your everyday Vault® data management tasks and improve your workflow
Productivity add-on for Advance Steel - practical tools for everyday needs
Visit the Advance Steel YouTube playlist
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |