Des « Power-Tools » visant à stimuler la productivité, tout en permettant une grande variété de personnalisations rapides
AVAILABLE FUNCTIONALITIES | PROFESSIONAL STEEL | PREMIUM STEEL |
---|---|---|
MODELING
|
||
Multi Joint Edit | ||
Spiral polyline | ||
Spiral folded plate | ||
Helical polyline | ||
Helical folded plate | ||
Glass data | ||
Define panels | ||
Insert glass | ||
Folded plate extender | ||
Lifting lugs/holes | ||
Platform cover – all connections | ||
Glass list – all Countries | ||
Special Part Manager | ||
Line To Grid | ||
Multi Grid Level | ||
Camera Creator | ||
BEAMS
|
||
Beam, repeated | ||
Beam, continuous | ||
Beam, lengthen | ||
Castellated beam | ||
Corrugated beam | ||
Cellular beam | ||
Beam with openings | ||
Spiral straight beam | ||
Spiral poly beam | ||
Helical straight beam | ||
Helical poly beam | ||
Steadmans Z sections | ||
Thomas Panels Z sections | ||
Steel Sections Z sections | ||
Kingspan SBS Cee Floor Section | ||
CONNECTIONS
|
||
Plates general – all connections | ||
Beam to beam – all connections | ||
Connections for compounds – all connections | ||
Bracings – all connections | ||
Purlins – all connections | ||
Platform cover – all connections | ||
Connecting elements – all connections | ||
Contour processing – all connections | ||
COLD Rolled – Purlin Connection | ||
COLD Rolled – Non continuous purlin connection | ||
COLD Rolled – Anti Sag | ||
Truss Sandwich Plate | ||
STRUCTURE
|
||
Structure DESIGNER | ||
STAIRS
|
||
Straight Stairs – One flight | ||
Straight Stairs – One flight with landing | ||
Straight Stairs – Two flights – L | ||
Straight Stairs – Two flights – U | ||
Straight Stairs – Two flights – Z | ||
Straight Stairs – Three flights – U | ||
Straight Stairs – Three flights – Z | ||
Balanced Stairs – One flight | ||
Balanced Stairs – Two flights | ||
Balanced Stairs – Three flights – U | ||
Balanced Stairs – Three flights – Z | ||
RAILINGS
|
||
Ball post | ||
Key Clamps | ||
Standard | ||
Wall-mounted | ||
Double Post | ||
Railing connection | ||
BIM WORKFLOW
|
||
Import GTCX | ||
Export GTCX | ||
MBS Import | ||
Cloud Link | ||
Export to IGES (Parts and model) | ||
Export to STEP (Parts and model) | ||
Export to PDF | ||
Export to ACIS (Parts and model) | ||
Export to Block (Parts and model) | ||
Export NC and SMLX generation | ||
Explode Drawings | ||
Explode Details | ||
Check MP | ||
Check SP | ||
Check parts | ||
Synchronization | ||
FABRICATION
|
||
Check Status | ||
Clear marking | ||
Kingspan Create CAM | ||
Kingspan CAM Data | ||
#TECHNICAL SUPPORT | ||
Graitec Gold Technical Support |