OBP y Electropedia
Cuando se desarrollan sistemas de gestión bajo ISO es necesario la utilización de vocabulario técnico específico asociado a la gestión de proyectos.
En las siguientes páginas, podemos encontrar todo este tipo de contenido relacionado con la ISO 19650:
ISO.ORG
En esta web se puede encontrar el contenido más actualizado en normas ISO, símbolos gráficos, códigos o términos y definiciones. Aquí puede obtener una vista previa del contenido antes de comprar, buscar dentro de los documentos y navegar fácilmente entre los estándares.
Ilustración 1. Buscador de elementos bajo ISO, desde normas, colecciones, publicaciones, simbología y términos y definiciones con información bibliográfica.

Es posible buscar elementos entre publicaciones y colecciones, así como términos y definiciones.
En este caso podemos:
- Buscar simbología para instrumentación, procesos o señalética, con la norma asociada (sobre la imagen más información del símbolo).
![]() Accessible Elevator or lift |
![]() Compressor; Vacuum Pump |
![]() Shipboard General Alarm |
![]() Direction of mass flow |
- Encontrar gran cantidad de simbología y la norma asociada a la misma, incluso con formatos DWG consumibles.
- A nivel de términos y definiciones podemos encontrar un sinfín de definiciones de términos relacionados con BIM, con la norma asociada y su definición en inglés preferiblemente.
Common Data Environment (CDE) | Agreed source of information (3.3.1) for any given project or asset (3.2.8), for collecting, managing and disseminating each information container (3.3.12) through a managed process Note 1 to entry: A CDE workflow describes the processes to be used and a CDE solution can provide the technology to support those processes. |
Point Cloud | Collection of data points in 3D space Note 1 to entry: The distance between points is generally non-uniform and hence all three coordinates (Cartesian or spherical) for each point must be specifically encoded. Note 2 to entry: As a basic geographic information system (GIS) data type, a point cloud is differentiated from a typical point dataset in several key ways: • Point clouds are almost always 3D, • Point clouds have an order of magnitude more features than point datasets, and • Individual point features in point clouds do not typically possess individually meaningful attributes; the informational value in a point cloud is derived from the relations among large numbers of features [SOURCE: ISO/TS 19130 2:2014, 4.51, modified – Note 2 to entry has been added.] ISO/TS 19159-2:2016(en), 4.28 |
BIM Execution Plan (BEP) | Plan that explains how the information management aspects of the appointment will be carried out by the delivery team Note 1 to entry: The pre-appointment BIM execution plan focuses on the delivery team’s proposed approach to information management and their capability and capacity to manage information. ISO 19650-2:2018(en), 3.1.3.1 |
Level Of Development (LOD) | Alternate representations of an object (3.9) at varying fidelities based on specific criteria Note 1 to entry: The levels of detail concept of CityGML is widely accepted by the market and by the scientific community. The term “LODX model” (X = {0, 1, 2, 3, 4}) is frequently used to address the complexity of existing city models (3.8) and their suitability for specific applications (3.1). Buildings are represented by non-vertical polygons, either at roof or at footprint level. In LOD1, volume objects such as buildings are modelled in a generalized way as prismatic block models with vertical walls and horizontal ‘roofs’. In LOD2, the (prototypic) roof shape of buildings is represented, as well as thematic ground, wall, and roof surfaces along with additional structures such as balconies and dormers. LOD3 is the most detailed level for the outermost shape of objects. For buildings, openings are added as thematic objects. In LOD4, interior structures (rooms, etc.) are added to the most accurate outer representation, which is called LOD4 but almost identically to the LOD3 outer surface. Note 2 to entry: It is important to note the distinction between the term LOD (levels of detail) in GIS usage and the term LOD in BIM LOD (Level of Development). LOD in GIS is a deliberate choice of data included/excluded from a model to satisfy certain use cases including visualization. LOD in BIM refers to the maturity of the planning process of the real-world object modelled. [SOURCE: ISO/IEC 18023-1:2006, 3.1.8, modified — Notes 1 and 2 to entry modified.] |
ELECTROPEDIA
Electropedia es producida por iec, la organización líder mundial que prepara y publica estándares internacionales para todas las tecnologías eléctricas, electrónicas y relacionadas, conocidas colectivamente como “electrotecnología”. Electropedia (también conocida como “IEV Online”) contiene todos los términos y definiciones en el Vocabulario Electrotécnico Internacional o IEV que se publica también como un conjunto de publicaciones en la serie IEC 60050 que se pueden pedir por separado de la tienda web IEC.
Electropedia es la base de datos terminológica en línea más completa del mundo sobre “electrotecnología”, que contiene más de 22 000 entradas terminológicas en inglés y francés organizadas por área temática, con términos equivalentes en varios otros idiomas: árabe, chino, checo, holandés (belga), finlandés, alemán, italiano, japonés, coreano, mongol, noruego (Bokmål y Nynorsk ) , polaco, portugués, ruso, serbio, esloveno, español y sueco (la cobertura varía según el área temática).
Ilustración 2 buscador multilenguaje de vocabulario y definiciones

Si en ella buscamos conceptos electrotécnicos encontramos definiciones y traducciones reguladas
Ejemplo 1: SUBSTATION.
Area | Generation, transmission and distribution of electricity – Substations / Types of substations – Substation layouts |
IEV ref | 605-01-03 |
en | transformer substation a substation containing power transformers interconnecting two or more networks of different voltages |
fr | poste de transformation, m poste comprenant des transformateurs de puissance permettant l’interconnexion de plusieurs réseaux, à des tensions différentes |
ar | محطة تحويل فرعية |
de | Umspannstation, f |
es | subestación de transformación |
fi | muuntoasema muuntamo |
it | stazione di trasformazione |
ko | 변압용 변전소 |
ja | 変圧器変電所 |
mn | трансформаторын дэд станц |
pl | stacja transformatorowa |
pt | subestação (MAT/AT ou AT/MT ou MT/MT) posto de transformação (MT/BT) |
sl | transformatorska postaja |
sr | трансформаторска станица, ж јд |
sv | transformatorstation |
zh | 变压变电站 |
En resumen, el trabajo con la norma, en especial la ISO 19650 de gestión de proyectos en BIM implica la adopción de una gran cantidad de nuevos conceptos, por lo que disponer un acceso directo a los siguientes vínculos permitirá investigar conceptos como CDE, Level of Detail, Appointed Party y especialmente con una trazabilidad en que normativa está referida.
Cursos de formación BIM

Curso de Fundamentos de BIM Building Informatión Modelling (2 dias) ISO 19650-1
2 días online de curso dirigido a cualquier persona que adopte la implantación de BIM en España en su organización, en sus propias prácticas o que ayude a clientes o cadenas de suministros a adoptarlas.
820€ – Fechas disponibles:
Online – 12/09/2023-13/09/2023

Curso de BIM Building Information Modelling ISO 19650 Parte 2: Entrega de Proyectos
1 día online de curso dirigido a clientes de proyecto, diseñadores (arquitectos, ingenieros civiles, ingenieros de servicios, etc.), contratistas principales y subcontratistas, fabricantes de productos/componentes complejos.
510€ – Fechas disponibles:
Online – 07/02/2023